OAKLAND +13 OVER 39.5 (24-21 TB) [31-24 OAK] {hit both}
DETROIT +10.5 OVER 43 (26-19 GB) [31-21 GB] {hit both}
PHI -1.5 UNDER 42.5 (21-18 PHI) [44-6 PHI] {hit spread}
NYG +7 OVER 42 (23-21 MIN) [20-19 MIN] {hit spread}
CHI +2.5 UNDER 46.5 (22-20 CHI) [31-24 HOU] {missed both}
NO +3 OVER 51.5 (26-26 TIE) [33-31 CAR] {hit both}
STL +14 UNDER 44.5 (24-17 ATL) [31-27 ATL] {hit spread}
KC +3 OVER 38.5 (21-20 KC) [16-6 CIN] {missed both}
JAX +12.5 OVER 36.5 (23-17 BAL) [27-7 BAL] {missed both}
IND +3 OVER 38.5 (21-21 TIE) [23-0 IND] {hit spread}
CLE +11 OVER 33 (18-17 PIT) [31-0 PIT] {missed both}
MIA +2.5 UNDER 42 (21-19 MIA) [24-17 MIA] {hit spread, pushed o/u}
NE -6 OVER 40 (29-20 NE) [13-0 NE] {hit spread}
SEA +6.5 OVER 45.5 (26-23 AZ) [34-21 AZ] {hit o/u}
WAS +3 UNDER 37.5 (17-16 SF) [27-24 SF] {pushed spread}
SD PUSH UNDER 50.5 (27-19 SD) [52-21 SD] {missed o/u}












Responses are closed for this post.