<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Picks</title>
	<atom:link href="http://fearedandloathed.com/category/the-league/nfl-picks/feed/" rel="self" type="application/rss+xml" />
	<link>http://fearedandloathed.com</link>
	<description></description>
	<lastBuildDate>Sat, 30 Jan 2010 00:32:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>NFL BK JERSEY PICKS: Week Three</title>
		<link>http://fearedandloathed.com/2009/10/03/nfl-bk-jersey-picks-week-three/</link>
		<comments>http://fearedandloathed.com/2009/10/03/nfl-bk-jersey-picks-week-three/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 03:49:30 +0000</pubDate>
		<dc:creator>DrRJE</dc:creator>
				<category><![CDATA[NEW]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Picks]]></category>

		<guid isPermaLink="false">http://fearedandloathed.com/?p=1595</guid>
		<description><![CDATA[CLE @ BAL = BAL JAX @ HOU = HOU KC @ PHI = PHI TEN @ NYJ = NYJ WAS @ DET = WAS SF @ MIN = MIN ATL @ NE = NE GB @ STL = STL NYG @ TB = NYG NO @ BUF = BUF CHI @ SEA = CHI [...]]]></description>
		<wfw:commentRss>http://fearedandloathed.com/2009/10/03/nfl-bk-jersey-picks-week-three/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFL WEEK 1: BK JERSEY PICKS</title>
		<link>http://fearedandloathed.com/2009/09/13/nfl-week-1-bk-jersey-picks/</link>
		<comments>http://fearedandloathed.com/2009/09/13/nfl-week-1-bk-jersey-picks/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 15:52:22 +0000</pubDate>
		<dc:creator>DrRJE</dc:creator>
				<category><![CDATA[NEW]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Picks]]></category>
		<category><![CDATA[bk jerseys]]></category>
		<category><![CDATA[nfl bk jersey]]></category>
		<category><![CDATA[NFL burger king jersey]]></category>
		<category><![CDATA[picks]]></category>
		<category><![CDATA[week 1 picks]]></category>

		<guid isPermaLink="false">http://fearedandloathed.com/?p=1586</guid>
		<description><![CDATA[*In 2007, Burger King put out a set of 32 team jerseys. I set them up based on the schedule and whichever team has a higher # on their jersey, gets the W. This will never be 100% accurate, as Jason Taylor (Miami’s representative in the BK promotion) wore #99 for the Dolphins in 2007, [...]]]></description>
		<wfw:commentRss>http://fearedandloathed.com/2009/09/13/nfl-week-1-bk-jersey-picks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>We Have Playoff SOLID PLAYS!</title>
		<link>http://fearedandloathed.com/2009/01/06/we-have-playoff-solid-plays/</link>
		<comments>http://fearedandloathed.com/2009/01/06/we-have-playoff-solid-plays/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 15:46:53 +0000</pubDate>
		<dc:creator>DrRJE</dc:creator>
				<category><![CDATA[NEW]]></category>
		<category><![CDATA[Picks]]></category>
		<category><![CDATA["divisional playoff picks"]]></category>
		<category><![CDATA["divisional spreads"]]></category>
		<category><![CDATA[against the spread]]></category>
		<category><![CDATA[f&l]]></category>
		<category><![CDATA[f&l.com]]></category>
		<category><![CDATA[fear and loathing]]></category>
		<category><![CDATA[feared and loathed]]></category>
		<category><![CDATA[fearedandloathed]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[nfl betting]]></category>
		<category><![CDATA[picks]]></category>

		<guid isPermaLink="false">http://fearedandloathed.com/?p=1013</guid>
		<description><![CDATA[BAL +3 PHI +4 SD +6 Get on em EARLY!]]></description>
		<wfw:commentRss>http://fearedandloathed.com/2009/01/06/we-have-playoff-solid-plays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Divisional Playoff Games: Predictions</title>
		<link>http://fearedandloathed.com/2009/01/04/divisional-playoff-games-predictions/</link>
		<comments>http://fearedandloathed.com/2009/01/04/divisional-playoff-games-predictions/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 03:12:07 +0000</pubDate>
		<dc:creator>DrRJE</dc:creator>
				<category><![CDATA[Picks]]></category>
		<category><![CDATA[against the spread]]></category>
		<category><![CDATA[f&l.com]]></category>
		<category><![CDATA[fear and loathing]]></category>
		<category><![CDATA[feared and loathed]]></category>
		<category><![CDATA[fearedandloathed]]></category>
		<category><![CDATA[it's always sunny in philadelphia]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[nfl betting]]></category>
		<category><![CDATA[picks]]></category>

		<guid isPermaLink="false">http://fearedandloathed.com/?p=1010</guid>
		<description><![CDATA[The system correctly picked Baltimore to beat Miami and Philadelphia to beat Minnesota. Despite a weak 50% Straight up pick rate, we won&#8217;t give up on it quite yet. Here are the numbers for the Divisional Games: BAL 22 &#8211; 16 TEN SD 23 &#8211; 21 PIT AZ 24 -29 CAR PHI 23 &#8211; 19 [...]]]></description>
		<wfw:commentRss>http://fearedandloathed.com/2009/01/04/divisional-playoff-games-predictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feared &amp; Loathed: Playoff Edition &#8211; Wildcard Weekend Predictions</title>
		<link>http://fearedandloathed.com/2008/12/28/feared-loathed-playoff-edition-wildcard-weekend/</link>
		<comments>http://fearedandloathed.com/2008/12/28/feared-loathed-playoff-edition-wildcard-weekend/#comments</comments>
		<pubDate>Sun, 28 Dec 2008 23:32:59 +0000</pubDate>
		<dc:creator>DrRJE</dc:creator>
				<category><![CDATA[Picks]]></category>
		<category><![CDATA["2008 nfl playoff picks"]]></category>
		<category><![CDATA["2008 nfl playoff picture"]]></category>
		<category><![CDATA["2008 nfl playoff spreads"]]></category>
		<category><![CDATA["2008 nfl wildcard weekend"]]></category>
		<category><![CDATA["all home teams lose in first round of 2008 nfl playoffs"]]></category>
		<category><![CDATA["nfl 2008 playoff picks"]]></category>
		<category><![CDATA["nfl playoff picks"]]></category>
		<category><![CDATA["playoff picks"]]></category>
		<category><![CDATA["playoff spreads"]]></category>
		<category><![CDATA["visitor sweep first round"]]></category>
		<category><![CDATA["wildcard weekend picks"]]></category>
		<category><![CDATA["wildcard weekend"]]></category>
		<category><![CDATA[against the spread]]></category>
		<category><![CDATA[eagles]]></category>
		<category><![CDATA[f&l]]></category>
		<category><![CDATA[f&l.com]]></category>
		<category><![CDATA[fear and loathing]]></category>
		<category><![CDATA[feared and loathed]]></category>
		<category><![CDATA[fearedandloathed]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[nfl betting]]></category>
		<category><![CDATA[picks]]></category>

		<guid isPermaLink="false">http://fearedandloathed.com/?p=985</guid>
		<description><![CDATA[Here is what our math says will happen in the first round of the playoffs:   *INDIANAPOLIS 24 &#8211; 24 SAN DIEGO*   BALTIMORE 21 &#8211; 19 MIAMI   ATLANTA 27 &#8211; 21 ARIZONA   PHILADELPHIA 23 &#8211; 19 MINNESOTA   *The Colts won their Week 12 Matchup IN SAN DIEGO, 23-20* I think the [...]]]></description>
		<wfw:commentRss>http://fearedandloathed.com/2008/12/28/feared-loathed-playoff-edition-wildcard-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 NFL Regular Season: By the Numbers</title>
		<link>http://fearedandloathed.com/2008/12/28/2008-nfl-regular-season-by-the-numbers/</link>
		<comments>http://fearedandloathed.com/2008/12/28/2008-nfl-regular-season-by-the-numbers/#comments</comments>
		<pubDate>Sun, 28 Dec 2008 20:58:18 +0000</pubDate>
		<dc:creator>DrRJE</dc:creator>
				<category><![CDATA[Picks]]></category>
		<category><![CDATA["2008 nfl against the spread totals"]]></category>
		<category><![CDATA["2008 nfl betting numbers"]]></category>
		<category><![CDATA["2008 nfl betting stats"]]></category>
		<category><![CDATA["2008 nfl picks"]]></category>
		<category><![CDATA["2008 regular season betting stats"]]></category>
		<category><![CDATA[against the spread]]></category>
		<category><![CDATA[f&l]]></category>
		<category><![CDATA[f&l.com]]></category>
		<category><![CDATA[fear and loathing]]></category>
		<category><![CDATA[feared and loathed]]></category>
		<category><![CDATA[fearedandloathed]]></category>
		<category><![CDATA[picks]]></category>

		<guid isPermaLink="false">http://fearedandloathed.com/?p=989</guid>
		<description><![CDATA[F&#38;L SYSTEM PLAYS (Weeks 14-17): AGAINST THE SPREAD 25 WIN &#8211; 28 LOSS &#8211; 4 PUSH &#8211; 7 NO PLAY (39%WIN) O/U 27 WIN &#8211; 30 LOSS &#8211; 3 PUSH &#8211; 4 NO PLAY (42%WIN) STRAIGHT UP  42 WIN &#8211; 20 LOSS &#8211; 2 NO PLAY (66%WIN) SOLID PLAYS 14 WIN &#8211; 4 LOSS (78%WIN) [...]]]></description>
		<wfw:commentRss>http://fearedandloathed.com/2008/12/28/2008-nfl-regular-season-by-the-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>F&amp;L System Plays: Week 17</title>
		<link>http://fearedandloathed.com/2008/12/26/fl-system-plays-week-17/</link>
		<comments>http://fearedandloathed.com/2008/12/26/fl-system-plays-week-17/#comments</comments>
		<pubDate>Fri, 26 Dec 2008 22:31:52 +0000</pubDate>
		<dc:creator>DrRJE</dc:creator>
				<category><![CDATA[Picks]]></category>
		<category><![CDATA[against the spread]]></category>
		<category><![CDATA[chad johnson]]></category>
		<category><![CDATA[eddie vedder]]></category>
		<category><![CDATA[f&l]]></category>
		<category><![CDATA[f&l.com]]></category>
		<category><![CDATA[feared and loathed]]></category>
		<category><![CDATA[fearedandloathed]]></category>
		<category><![CDATA[it's always sunny in philadelphia]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[nfl betting]]></category>
		<category><![CDATA[picks]]></category>

		<guid isPermaLink="false">http://fearedandloathed.com/?p=966</guid>
		<description><![CDATA[OAKLAND +13 OVER 39.5 (24-21 TB) [31-24 OAK] {hit both} DETROIT +10.5 OVER 43 (26-19 GB) [31-21 GB] {hit both} PHI -1.5 UNDER 42.5 (21-18 PHI) [44-6 PHI] {hit spread} NYG +7 OVER 42 (23-21 MIN) [20-19 MIN] {hit spread} CHI +2.5 UNDER 46.5 (22-20 CHI) [31-24 HOU] {missed both} NO +3 OVER 51.5 (26-26 [...]]]></description>
		<wfw:commentRss>http://fearedandloathed.com/2008/12/26/fl-system-plays-week-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>F&amp;L &#8220;Solid Plays&#8221; Win 83% of the Time</title>
		<link>http://fearedandloathed.com/2008/12/22/fl-solid-plays-win-83-of-the-time/</link>
		<comments>http://fearedandloathed.com/2008/12/22/fl-solid-plays-win-83-of-the-time/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 04:09:00 +0000</pubDate>
		<dc:creator>DrRJE</dc:creator>
				<category><![CDATA[Picks]]></category>
		<category><![CDATA["locks"]]></category>
		<category><![CDATA["nfl lock of the week"]]></category>
		<category><![CDATA["nfl locks"]]></category>
		<category><![CDATA["nfl solid picks"]]></category>
		<category><![CDATA["nfl solid plays"]]></category>
		<category><![CDATA["nfl week 17 locks"]]></category>
		<category><![CDATA["nfl week 17 picks"]]></category>
		<category><![CDATA[against the spread]]></category>
		<category><![CDATA[f&l]]></category>
		<category><![CDATA[f&l.com]]></category>
		<category><![CDATA[fear and loathing]]></category>
		<category><![CDATA[feared and loathed]]></category>
		<category><![CDATA[fearedandloathed]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[nfl betting]]></category>
		<category><![CDATA[picks]]></category>

		<guid isPermaLink="false">http://fearedandloathed.com/?p=952</guid>
		<description><![CDATA[It&#8217;s a small sample, but after 12 SOLID PLAYs, they are 10-2. You have 1 more week to cash in on 16 games&#8230;might wanna give it a try. I&#8217;ll post em for Week 17 on Tuesday&#8230;if there are any.]]></description>
		<wfw:commentRss>http://fearedandloathed.com/2008/12/22/fl-solid-plays-win-83-of-the-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>F&amp;L System Plays: Week 16</title>
		<link>http://fearedandloathed.com/2008/12/16/fl-system-plays-week-16/</link>
		<comments>http://fearedandloathed.com/2008/12/16/fl-system-plays-week-16/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 19:17:44 +0000</pubDate>
		<dc:creator>DrRJE</dc:creator>
				<category><![CDATA[Picks]]></category>
		<category><![CDATA["make some money"]]></category>
		<category><![CDATA["nfl week 16"]]></category>
		<category><![CDATA["system plays"]]></category>
		<category><![CDATA["week 16 picks"]]></category>
		<category><![CDATA[f&l.com]]></category>
		<category><![CDATA[feared and loathed]]></category>
		<category><![CDATA[fearedandloathed]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[nfl betting]]></category>
		<category><![CDATA[picks]]></category>

		<guid isPermaLink="false">http://fearedandloathed.com/?p=925</guid>
		<description><![CDATA[IND -6 / UNDER 44 [24-16 IND] (31-24 IND) {hit spread} BAL +4 / UNDER 39.5 [20-17 BAL] (33-24 BAL) {hit spread} CIN v CLE (NO LINE) [20-17 CLE] (14-0 CIN) {no play} TEN +1 / OVER 34.5 [19-18 TEN] (31-14 TEN) {hit both} MIA -4 / UNDER 40 [21-16 MIA] (38-31 MIA) {hit spread} [...]]]></description>
		<wfw:commentRss>http://fearedandloathed.com/2008/12/16/fl-system-plays-week-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>F&amp;L System Plays: Week 15</title>
		<link>http://fearedandloathed.com/2008/12/11/fl-system-plays-week-15/</link>
		<comments>http://fearedandloathed.com/2008/12/11/fl-system-plays-week-15/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 19:08:49 +0000</pubDate>
		<dc:creator>DrRJE</dc:creator>
				<category><![CDATA[Picks]]></category>
		<category><![CDATA[feared and loathed]]></category>
		<category><![CDATA[fearedandloathed]]></category>
		<category><![CDATA[week 15 nfl]]></category>
		<category><![CDATA[week 15 system plays]]></category>

		<guid isPermaLink="false">http://fearedandloathed.com/?p=889</guid>
		<description><![CDATA[Week 14&#8242;s O/U predictions went 11-4-1 and Straight Up Wins went 13-3. Not too shabby. I will, however, advise everyone to fade the spread projections, as they went a lousy 4-12. Here are Week 15&#8242;s plays (PUSH = no play): *NO+3 / PUSH 44* [23-21 NO] (27-24 CHI &#8211; OVERTIME) {push spread} *TB +3 / [...]]]></description>
		<wfw:commentRss>http://fearedandloathed.com/2008/12/11/fl-system-plays-week-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

