<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; nfl betting</title>
	<atom:link href="http://fearedandloathed.com/tag/nfl-betting/feed/" rel="self" type="application/rss+xml" />
	<link>http://fearedandloathed.com</link>
	<description></description>
	<lastBuildDate>Sat, 30 Jan 2010 00:32:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>We Have Playoff SOLID PLAYS!</title>
		<link>http://fearedandloathed.com/2009/01/06/we-have-playoff-solid-plays/</link>
		<comments>http://fearedandloathed.com/2009/01/06/we-have-playoff-solid-plays/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 15:46:53 +0000</pubDate>
		<dc:creator>DrRJE</dc:creator>
				<category><![CDATA[NEW]]></category>
		<category><![CDATA[Picks]]></category>
		<category><![CDATA["divisional playoff picks"]]></category>
		<category><![CDATA["divisional spreads"]]></category>
		<category><![CDATA[against the spread]]></category>
		<category><![CDATA[f&l]]></category>
		<category><![CDATA[f&l.com]]></category>
		<category><![CDATA[fear and loathing]]></category>
		<category><![CDATA[feared and loathed]]></category>
		<category><![CDATA[fearedandloathed]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[nfl betting]]></category>
		<category><![CDATA[picks]]></category>

		<guid isPermaLink="false">http://fearedandloathed.com/?p=1013</guid>
		<description><![CDATA[
			
				
			
		
BAL +3

PHI +4

SD +6
Get on em EARLY!
]]></description>
		<wfw:commentRss>http://fearedandloathed.com/2009/01/06/we-have-playoff-solid-plays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Divisional Playoff Games: Predictions</title>
		<link>http://fearedandloathed.com/2009/01/04/divisional-playoff-games-predictions/</link>
		<comments>http://fearedandloathed.com/2009/01/04/divisional-playoff-games-predictions/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 03:12:07 +0000</pubDate>
		<dc:creator>DrRJE</dc:creator>
				<category><![CDATA[Picks]]></category>
		<category><![CDATA[against the spread]]></category>
		<category><![CDATA[f&l.com]]></category>
		<category><![CDATA[fear and loathing]]></category>
		<category><![CDATA[feared and loathed]]></category>
		<category><![CDATA[fearedandloathed]]></category>
		<category><![CDATA[it's always sunny in philadelphia]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[nfl betting]]></category>
		<category><![CDATA[picks]]></category>

		<guid isPermaLink="false">http://fearedandloathed.com/?p=1010</guid>
		<description><![CDATA[
			
				
			
		
The system correctly picked Baltimore to beat Miami and Philadelphia to beat Minnesota. Despite a weak 50% Straight up pick rate, we won&#8217;t give up on it quite yet.
Here are the numbers for the Divisional Games:
BAL 22 &#8211; 16 TEN
SD 23 &#8211; 21 PIT
AZ 24 -29 CAR
PHI 23 &#8211; 19 NYG
]]></description>
		<wfw:commentRss>http://fearedandloathed.com/2009/01/04/divisional-playoff-games-predictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feared &amp; Loathed: Playoff Edition &#8211; Wildcard Weekend Predictions</title>
		<link>http://fearedandloathed.com/2008/12/28/feared-loathed-playoff-edition-wildcard-weekend/</link>
		<comments>http://fearedandloathed.com/2008/12/28/feared-loathed-playoff-edition-wildcard-weekend/#comments</comments>
		<pubDate>Sun, 28 Dec 2008 23:32:59 +0000</pubDate>
		<dc:creator>DrRJE</dc:creator>
				<category><![CDATA[Picks]]></category>
		<category><![CDATA["2008 nfl playoff picks"]]></category>
		<category><![CDATA["2008 nfl playoff picture"]]></category>
		<category><![CDATA["2008 nfl playoff spreads"]]></category>
		<category><![CDATA["2008 nfl wildcard weekend"]]></category>
		<category><![CDATA["all home teams lose in first round of 2008 nfl playoffs"]]></category>
		<category><![CDATA["nfl 2008 playoff picks"]]></category>
		<category><![CDATA["nfl playoff picks"]]></category>
		<category><![CDATA["playoff picks"]]></category>
		<category><![CDATA["playoff spreads"]]></category>
		<category><![CDATA["visitor sweep first round"]]></category>
		<category><![CDATA["wildcard weekend picks"]]></category>
		<category><![CDATA["wildcard weekend"]]></category>
		<category><![CDATA[against the spread]]></category>
		<category><![CDATA[eagles]]></category>
		<category><![CDATA[f&l]]></category>
		<category><![CDATA[f&l.com]]></category>
		<category><![CDATA[fear and loathing]]></category>
		<category><![CDATA[feared and loathed]]></category>
		<category><![CDATA[fearedandloathed]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[nfl betting]]></category>
		<category><![CDATA[picks]]></category>

		<guid isPermaLink="false">http://fearedandloathed.com/?p=985</guid>
		<description><![CDATA[
			
				
			
		
Here is what our math says will happen in the first round of the playoffs:
 
*INDIANAPOLIS 24 &#8211; 24 SAN DIEGO*
 
BALTIMORE 21 &#8211; 19 MIAMI
 
ATLANTA 27 &#8211; 21 ARIZONA
 
PHILADELPHIA 23 &#8211; 19 MINNESOTA
 
*The Colts won their Week 12 Matchup IN SAN DIEGO, 23-20*
I think the Colts will come away with the win (24-21 or 27-24), completing [...]]]></description>
		<wfw:commentRss>http://fearedandloathed.com/2008/12/28/feared-loathed-playoff-edition-wildcard-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 17: Against the Spread</title>
		<link>http://fearedandloathed.com/2008/12/27/week-17-against-the-spread/</link>
		<comments>http://fearedandloathed.com/2008/12/27/week-17-against-the-spread/#comments</comments>
		<pubDate>Sat, 27 Dec 2008 18:12:40 +0000</pubDate>
		<dc:creator>DrRJE</dc:creator>
				<category><![CDATA[NFL]]></category>
		<category><![CDATA["week 17 against the spread"]]></category>
		<category><![CDATA["week 17 picks"]]></category>
		<category><![CDATA[against the spread]]></category>
		<category><![CDATA[f&l]]></category>
		<category><![CDATA[f&l.com]]></category>
		<category><![CDATA[fear and loathing]]></category>
		<category><![CDATA[feared and loathed]]></category>
		<category><![CDATA[fearedandloathed]]></category>
		<category><![CDATA[nfl betting]]></category>
		<category><![CDATA[picks]]></category>

		<guid isPermaLink="false">http://fearedandloathed.com/?p=968</guid>
		<description><![CDATA[
			
				
			
		

Week 17


Sunday, December 28, 2008*






Oakland +13





@





Tampa Bay -13







Detroit +11






@





Green Bay -11






Dallas pk





@





Philadelphia pk






New York Giants +7





@





Minnesota -7






Chicago +3





@





Houston -3






Carolina -3





@





New Orleans +3






St Louis +14





@





Atlanta -14






Kansas City +2.5





@





Cincinnati -2.5






Jacksonville +11





@





Baltimore -11






Tennessee -3





@





Indianapolis +3






Cleveland +12





@





Pittsburgh -12






Miami +2.5




@




New York Jets -2.5






New England -7




@




Buffalo +7





Seattle +7.5


@


Arizona -7.5




Washington +3


@


San Francisco -3




Denver +8.5


@


San Diego -8.5





Record






Week 17




 2008 Season






9 &#8211; 7




131 &#8211; 125






Key






PICK




LOSING [...]]]></description>
		<wfw:commentRss>http://fearedandloathed.com/2008/12/27/week-17-against-the-spread/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>F&amp;L System Plays: Week 17</title>
		<link>http://fearedandloathed.com/2008/12/26/fl-system-plays-week-17/</link>
		<comments>http://fearedandloathed.com/2008/12/26/fl-system-plays-week-17/#comments</comments>
		<pubDate>Fri, 26 Dec 2008 22:31:52 +0000</pubDate>
		<dc:creator>DrRJE</dc:creator>
				<category><![CDATA[Picks]]></category>
		<category><![CDATA[against the spread]]></category>
		<category><![CDATA[chad johnson]]></category>
		<category><![CDATA[eddie vedder]]></category>
		<category><![CDATA[f&l]]></category>
		<category><![CDATA[f&l.com]]></category>
		<category><![CDATA[feared and loathed]]></category>
		<category><![CDATA[fearedandloathed]]></category>
		<category><![CDATA[it's always sunny in philadelphia]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[nfl betting]]></category>
		<category><![CDATA[picks]]></category>

		<guid isPermaLink="false">http://fearedandloathed.com/?p=966</guid>
		<description><![CDATA[
			
				
			
		
OAKLAND +13 OVER 39.5 (24-21 TB) [31-24 OAK] {hit both}
DETROIT +10.5 OVER 43 (26-19 GB) [31-21 GB] {hit both}
PHI -1.5 UNDER 42.5 (21-18 PHI) [44-6 PHI] {hit spread}
NYG +7 OVER 42 (23-21 MIN) [20-19 MIN] {hit spread}
CHI +2.5 UNDER 46.5 (22-20 CHI) [31-24 HOU] {missed both}
NO +3 OVER 51.5 (26-26 TIE) [33-31 CAR] {hit both}
STL [...]]]></description>
		<wfw:commentRss>http://fearedandloathed.com/2008/12/26/fl-system-plays-week-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>F&amp;L Solid Plays: Week 17</title>
		<link>http://fearedandloathed.com/2008/12/23/fl-solid-plays-week-17/</link>
		<comments>http://fearedandloathed.com/2008/12/23/fl-solid-plays-week-17/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 19:20:22 +0000</pubDate>
		<dc:creator>DrRJE</dc:creator>
				<category><![CDATA[NFL]]></category>
		<category><![CDATA["week 17 system plays"]]></category>
		<category><![CDATA[against the spread]]></category>
		<category><![CDATA[f&l]]></category>
		<category><![CDATA[f&l.com]]></category>
		<category><![CDATA[feared and loathed]]></category>
		<category><![CDATA[fearedandloathed]]></category>
		<category><![CDATA[nfl betting]]></category>
		<category><![CDATA[picks]]></category>

		<guid isPermaLink="false">http://fearedandloathed.com/?p=964</guid>
		<description><![CDATA[
			
				
			
		
This is it! The last week of the 2008 Regular Season. It went by too fast.
Here are the Week 17 SOLID PLAYS (according to the F&#38;L capping system):
STL +15
NE Over 42
JAX +13
CLE +11
TB Over 38.5
There are a few games with no line posted yet&#8230;if any of them turn out to be SOLID PLAYS, I&#8217;ll adjust. [...]]]></description>
		<wfw:commentRss>http://fearedandloathed.com/2008/12/23/fl-solid-plays-week-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>F&amp;L &#8220;Solid Plays&#8221; Win 83% of the Time</title>
		<link>http://fearedandloathed.com/2008/12/22/fl-solid-plays-win-83-of-the-time/</link>
		<comments>http://fearedandloathed.com/2008/12/22/fl-solid-plays-win-83-of-the-time/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 04:09:00 +0000</pubDate>
		<dc:creator>DrRJE</dc:creator>
				<category><![CDATA[Picks]]></category>
		<category><![CDATA["locks"]]></category>
		<category><![CDATA["nfl lock of the week"]]></category>
		<category><![CDATA["nfl locks"]]></category>
		<category><![CDATA["nfl solid picks"]]></category>
		<category><![CDATA["nfl solid plays"]]></category>
		<category><![CDATA["nfl week 17 locks"]]></category>
		<category><![CDATA["nfl week 17 picks"]]></category>
		<category><![CDATA[against the spread]]></category>
		<category><![CDATA[f&l]]></category>
		<category><![CDATA[f&l.com]]></category>
		<category><![CDATA[fear and loathing]]></category>
		<category><![CDATA[feared and loathed]]></category>
		<category><![CDATA[fearedandloathed]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[nfl betting]]></category>
		<category><![CDATA[picks]]></category>

		<guid isPermaLink="false">http://fearedandloathed.com/?p=952</guid>
		<description><![CDATA[
			
				
			
		
It&#8217;s a small sample, but after 12 SOLID PLAYs, they are 10-2.
You have 1 more week to cash in on 16 games&#8230;might wanna give it a try.
I&#8217;ll post em for Week 17 on Tuesday&#8230;if there are any.
]]></description>
		<wfw:commentRss>http://fearedandloathed.com/2008/12/22/fl-solid-plays-win-83-of-the-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>F&amp;L System Plays: Week 16</title>
		<link>http://fearedandloathed.com/2008/12/16/fl-system-plays-week-16/</link>
		<comments>http://fearedandloathed.com/2008/12/16/fl-system-plays-week-16/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 19:17:44 +0000</pubDate>
		<dc:creator>DrRJE</dc:creator>
				<category><![CDATA[Picks]]></category>
		<category><![CDATA["make some money"]]></category>
		<category><![CDATA["nfl week 16"]]></category>
		<category><![CDATA["system plays"]]></category>
		<category><![CDATA["week 16 picks"]]></category>
		<category><![CDATA[f&l.com]]></category>
		<category><![CDATA[feared and loathed]]></category>
		<category><![CDATA[fearedandloathed]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[nfl betting]]></category>
		<category><![CDATA[picks]]></category>

		<guid isPermaLink="false">http://fearedandloathed.com/?p=925</guid>
		<description><![CDATA[
			
				
			
		
IND -6 / UNDER 44 [24-16 IND] (31-24 IND) {hit spread}
BAL +4 / UNDER 39.5 [20-17 BAL] (33-24 BAL) {hit spread}
CIN v CLE (NO LINE) [20-17 CLE] (14-0 CIN) {no play}
TEN +1 / OVER 34.5 [19-18 TEN] (31-14 TEN) {hit both}
MIA -4 / UNDER 40 [21-16 MIA] (38-31 MIA) {hit spread}
AZ +7.5 / OVER 43.5 [...]]]></description>
		<wfw:commentRss>http://fearedandloathed.com/2008/12/16/fl-system-plays-week-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 14 &#8211; Against the Spread (100th Post!)</title>
		<link>http://fearedandloathed.com/2008/12/04/week-14-against-the-spread/</link>
		<comments>http://fearedandloathed.com/2008/12/04/week-14-against-the-spread/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 18:53:11 +0000</pubDate>
		<dc:creator>DrRJE</dc:creator>
				<category><![CDATA[Picks]]></category>
		<category><![CDATA[100th post]]></category>
		<category><![CDATA[f&l]]></category>
		<category><![CDATA[f&l.com]]></category>
		<category><![CDATA[feared and loathed]]></category>
		<category><![CDATA[fearedandloathed]]></category>
		<category><![CDATA[nfl betting]]></category>
		<category><![CDATA[nfl spread]]></category>
		<category><![CDATA[nfl week 14 picks]]></category>
		<category><![CDATA[nfl week 14 spread]]></category>
		<category><![CDATA[picks]]></category>
		<category><![CDATA[week 14 against the spread]]></category>
		<category><![CDATA[week 14 nfl picks]]></category>
		<category><![CDATA[week 14 picks]]></category>

		<guid isPermaLink="false">http://fearedandloathed.com/?p=835</guid>
		<description><![CDATA[
			
				
			
		
Week 14
Thursday, December 4, 2008*




Oakland +9 


@


San Diego -9 




Sunday, December 7, 2008*




Cincinnati +13.5 



@



Indianapolis -13.5 





Jacksonville +6.5 




@


Chicago -6.5 



Houston +5.5 



@



GreenBay -5.5 




Cleveland +14 



@



Tennessee -14 




Minnesota (OFF)



@



Detroit (OFF) 




Philadelphia +6.5 



@



New York Giants -6.5 




Atlanta +3 



@



New Orleans -3 




New York Jets -4 



@



San Francisco +4 




Miami +1 



@



Buffalo -1 




Kansas City [...]]]></description>
		<wfw:commentRss>http://fearedandloathed.com/2008/12/04/week-14-against-the-spread/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
