<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; UFC</title>
	<atom:link href="http://fearedandloathed.com/tag/ufc/feed/" rel="self" type="application/rss+xml" />
	<link>http://fearedandloathed.com</link>
	<description></description>
	<lastBuildDate>Sat, 30 Jan 2010 00:32:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Affliction 2</title>
		<link>http://fearedandloathed.com/2009/01/25/affliction-2/</link>
		<comments>http://fearedandloathed.com/2009/01/25/affliction-2/#comments</comments>
		<pubDate>Sun, 25 Jan 2009 18:35:40 +0000</pubDate>
		<dc:creator>DrRJE</dc:creator>
				<category><![CDATA[MMA]]></category>
		<category><![CDATA[NEW]]></category>
		<category><![CDATA[afflction pay scale]]></category>
		<category><![CDATA[affliction]]></category>
		<category><![CDATA[affliction 2]]></category>
		<category><![CDATA[affliction pay]]></category>
		<category><![CDATA[dana white scared]]></category>
		<category><![CDATA[dana white worried]]></category>
		<category><![CDATA[fedor]]></category>
		<category><![CDATA[fedor ko's arlovski]]></category>
		<category><![CDATA[fedor vs arlovski]]></category>
		<category><![CDATA[UFC]]></category>

		<guid isPermaLink="false">http://fearedandloathed.com/?p=1148</guid>
		<description><![CDATA[
			
				
			
		
The first thing I thought after the second Affliction card last night was, &#8220;Dana White must be nervous&#8221;. That was the first non-UFC MMA card that was worth the PPV price. Joe Silva might need to find a new job soon, because, other than this upcoming Penn V St. Pierre 2 card, the UFC&#8217;s future [...]]]></description>
		<wfw:commentRss>http://fearedandloathed.com/2009/01/25/affliction-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LIVE: UFC 93 Results</title>
		<link>http://fearedandloathed.com/2009/01/17/live-ufc-93-results/</link>
		<comments>http://fearedandloathed.com/2009/01/17/live-ufc-93-results/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 20:40:05 +0000</pubDate>
		<dc:creator>DrRJE</dc:creator>
				<category><![CDATA[MMA]]></category>
		<category><![CDATA[NEW]]></category>
		<category><![CDATA[franklin vs henderson results]]></category>
		<category><![CDATA[UFC]]></category>
		<category><![CDATA[ufc 93]]></category>
		<category><![CDATA[ufc 93 live]]></category>
		<category><![CDATA[ufc 93 live results]]></category>
		<category><![CDATA[ufc 93 results live]]></category>
		<category><![CDATA[ufc results]]></category>

		<guid isPermaLink="false">http://fearedandloathed.com/?p=1065</guid>
		<description><![CDATA[
			
				
			
		
Marcus Davis VS Chris Lytle
It goes to the judges:
29-28 Davis
29-28 Lytle
29-28 Davis
WINNER: &#8220;The Irish Hand Grenade&#8221; Marcus Davis
An emotional interview with Rogan after the brawl. Davis dropped Lytle late in the 3rd. He popped right back up, but that proved to be the difference.
Denis Kang (31-10-1, 5&#8242;11&#8243;, 184 lbs) VS Alan Belcher (12-4, 6&#8242;2&#8243;, 186 [...]]]></description>
		<wfw:commentRss>http://fearedandloathed.com/2009/01/17/live-ufc-93-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week Twelve Matchup &#8211; Thunderballers</title>
		<link>http://fearedandloathed.com/2008/11/25/week-twelve-matchup-thunderballers/</link>
		<comments>http://fearedandloathed.com/2008/11/25/week-twelve-matchup-thunderballers/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 15:45:19 +0000</pubDate>
		<dc:creator>DrRJE</dc:creator>
				<category><![CDATA[Fantasy]]></category>
		<category><![CDATA[fantasy football results]]></category>
		<category><![CDATA[feared and loathed]]></category>
		<category><![CDATA[fearedandloathed]]></category>
		<category><![CDATA[nfl fantasy]]></category>
		<category><![CDATA[UFC]]></category>
		<category><![CDATA[week 12 fantasy]]></category>

		<guid isPermaLink="false">http://fearedandloathed.com/?p=762</guid>
		<description><![CDATA[
			
				
			
		
Well folks, it&#8217;s over.
F&#38;L lost in week 12, bringing an end to my fantasy season. Had I won, or Mary Jane Way lost, I would have had a shot this week to steal a spot, but alas, Thunderballers came out on top, and I am $100 lighter in the wallet for it.
I did, however, hit [...]]]></description>
		<wfw:commentRss>http://fearedandloathed.com/2008/11/25/week-twelve-matchup-thunderballers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week Eleven Matchup &#8211; Allen&#8217;s Heroes</title>
		<link>http://fearedandloathed.com/2008/11/18/week-eleven-matchup-allens-heroes/</link>
		<comments>http://fearedandloathed.com/2008/11/18/week-eleven-matchup-allens-heroes/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 15:43:06 +0000</pubDate>
		<dc:creator>DrRJE</dc:creator>
				<category><![CDATA[Fantasy]]></category>
		<category><![CDATA[allen's heroes]]></category>
		<category><![CDATA[feared and loathed]]></category>
		<category><![CDATA[fearedandloathed]]></category>
		<category><![CDATA[UFC]]></category>
		<category><![CDATA[week 11 fantasy football]]></category>
		<category><![CDATA[week 11 matchup]]></category>

		<guid isPermaLink="false">http://fearedandloathed.com/?p=713</guid>
		<description><![CDATA[
			
				
			
		
]]></description>
		<wfw:commentRss>http://fearedandloathed.com/2008/11/18/week-eleven-matchup-allens-heroes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week Eight Matchup &#8211; The Savage</title>
		<link>http://fearedandloathed.com/2008/10/28/week-eight-matchup-the-savage/</link>
		<comments>http://fearedandloathed.com/2008/10/28/week-eight-matchup-the-savage/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 03:24:50 +0000</pubDate>
		<dc:creator>DrRJE</dc:creator>
				<category><![CDATA[Fantasy]]></category>
		<category><![CDATA[fantasy football week 8]]></category>
		<category><![CDATA[fear and loathing]]></category>
		<category><![CDATA[feared and loathed]]></category>
		<category><![CDATA[fearedandloathed]]></category>
		<category><![CDATA[nfl fantasy matchup]]></category>
		<category><![CDATA[the savage]]></category>
		<category><![CDATA[UFC]]></category>
		<category><![CDATA[week 8 matchup]]></category>

		<guid isPermaLink="false">http://fearedandloathed.com/?p=647</guid>
		<description><![CDATA[
			
				
			
		

]]></description>
		<wfw:commentRss>http://fearedandloathed.com/2008/10/28/week-eight-matchup-the-savage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week Seven Matchup &#8211; Mary Jane Way</title>
		<link>http://fearedandloathed.com/2008/10/21/week-seven-matchup-mary-jane-way/</link>
		<comments>http://fearedandloathed.com/2008/10/21/week-seven-matchup-mary-jane-way/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 04:31:21 +0000</pubDate>
		<dc:creator>DrRJE</dc:creator>
				<category><![CDATA[Fantasy]]></category>
		<category><![CDATA[camps]]></category>
		<category><![CDATA[feared and loathed]]></category>
		<category><![CDATA[fearedandloathed]]></category>
		<category><![CDATA[greg campagnolo]]></category>
		<category><![CDATA[mary jane]]></category>
		<category><![CDATA[mary jane way]]></category>
		<category><![CDATA[UFC]]></category>
		<category><![CDATA[week 7 fantasy game]]></category>
		<category><![CDATA[week 7 matchup]]></category>

		<guid isPermaLink="false">http://fearedandloathed.com/?p=613</guid>
		<description><![CDATA[
			
				
			
		
FINALLY.
F&#38;L picked up a 2nd Win this evening against Mary Jane Way. It came down to the Monday Night game, and it was a close one. Good game Camps.

]]></description>
		<wfw:commentRss>http://fearedandloathed.com/2008/10/21/week-seven-matchup-mary-jane-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week Six Matchup &#8211; Black Angel of Death</title>
		<link>http://fearedandloathed.com/2008/10/16/week-six-matchup-black-angel-of-death/</link>
		<comments>http://fearedandloathed.com/2008/10/16/week-six-matchup-black-angel-of-death/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 04:04:37 +0000</pubDate>
		<dc:creator>DrRJE</dc:creator>
				<category><![CDATA[Fantasy]]></category>
		<category><![CDATA[black angel of death]]></category>
		<category><![CDATA[feared and loathed]]></category>
		<category><![CDATA[fearedandloathed]]></category>
		<category><![CDATA[UFC]]></category>
		<category><![CDATA[week 6 matchup]]></category>

		<guid isPermaLink="false">http://fearedandloathed.com/?p=569</guid>
		<description><![CDATA[
			
				
			
		
It&#8217;s just not my season&#8230;

]]></description>
		<wfw:commentRss>http://fearedandloathed.com/2008/10/16/week-six-matchup-black-angel-of-death/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week Five Matchup &#8211; San Jo Shacksters</title>
		<link>http://fearedandloathed.com/2008/10/07/wk5game_shacksters/</link>
		<comments>http://fearedandloathed.com/2008/10/07/wk5game_shacksters/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 05:38:14 +0000</pubDate>
		<dc:creator>DrRJE</dc:creator>
				<category><![CDATA[Fantasy]]></category>
		<category><![CDATA[askshack.com]]></category>
		<category><![CDATA[feared & loathed]]></category>
		<category><![CDATA[feared and loathed]]></category>
		<category><![CDATA[nfl week 5 fantasy results]]></category>
		<category><![CDATA[san jose shacksters]]></category>
		<category><![CDATA[shack]]></category>
		<category><![CDATA[shackleford]]></category>
		<category><![CDATA[UFC]]></category>

		<guid isPermaLink="false">http://fearedandloathed.com/?p=496</guid>
		<description><![CDATA[
			
				
			
		
In what the 0-4 Shacksters were calling their &#8220;SuperBowl&#8221;, they came out and put a hurting on F&#38;L, who fall to 1-4, now in a 3-way tie for last place in the Ultimate Fantasy Championship.
 
 
Nice work Shack.
]]></description>
		<wfw:commentRss>http://fearedandloathed.com/2008/10/07/wk5game_shacksters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week Four Matchup &#8211; Mostly Canadiens</title>
		<link>http://fearedandloathed.com/2008/10/01/week-five-matchup-mostly-canadiens/</link>
		<comments>http://fearedandloathed.com/2008/10/01/week-five-matchup-mostly-canadiens/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 14:51:40 +0000</pubDate>
		<dc:creator>DrRJE</dc:creator>
				<category><![CDATA[Fantasy]]></category>
		<category><![CDATA[feared and loathed]]></category>
		<category><![CDATA[mostly canadiens]]></category>
		<category><![CDATA[UFC]]></category>
		<category><![CDATA[week 4 fantasy results]]></category>

		<guid isPermaLink="false">http://fearedandloathed.com/?p=421</guid>
		<description><![CDATA[
			
				
			
		
Son of a bitch.

]]></description>
		<wfw:commentRss>http://fearedandloathed.com/2008/10/01/week-five-matchup-mostly-canadiens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week Two Matchup &#8211; Allen&#8217;s Heroes</title>
		<link>http://fearedandloathed.com/2008/09/16/week-two-matchup-allens-heroes/</link>
		<comments>http://fearedandloathed.com/2008/09/16/week-two-matchup-allens-heroes/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 20:09:23 +0000</pubDate>
		<dc:creator>DrRJE</dc:creator>
				<category><![CDATA[Fantasy]]></category>
		<category><![CDATA[allen kelly]]></category>
		<category><![CDATA[richard edwards]]></category>
		<category><![CDATA[UFC]]></category>

		<guid isPermaLink="false">http://fearedandloathed.com/?p=93</guid>
		<description><![CDATA[
			
				
			
		
Well, it happened again. I got my ass whooped. It&#8217;s safe to say that I&#8217;m not a fan of the Warner-Boldin combo&#8230;70 pts?! AND, this time, I left about 100 pts on my bench. Gotta love it! Here are the results:
0-2 on the season so far&#8230;and playing the team who had the #1 pick next [...]]]></description>
		<wfw:commentRss>http://fearedandloathed.com/2008/09/16/week-two-matchup-allens-heroes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
