<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; week 3</title>
	<atom:link href="http://fearedandloathed.com/tag/week-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://fearedandloathed.com</link>
	<description></description>
	<lastBuildDate>Wed, 21 Mar 2012 17:57:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>WHY YOUR TEAM SUCKS, Inaugural Edition: Cincinnati Bengals</title>
		<link>http://fearedandloathed.com/2008/09/27/wyts_bengals/</link>
		<comments>http://fearedandloathed.com/2008/09/27/wyts_bengals/#comments</comments>
		<pubDate>Sun, 28 Sep 2008 00:12:33 +0000</pubDate>
		<dc:creator>HK</dc:creator>
				<category><![CDATA[Coaches]]></category>
		<category><![CDATA[Hugh's Korner]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[32 part series]]></category>
		<category><![CDATA[85]]></category>
		<category><![CDATA[Bangles]]></category>
		<category><![CDATA[bengals]]></category>
		<category><![CDATA[browns]]></category>
		<category><![CDATA[chad johnson]]></category>
		<category><![CDATA[cincinnati]]></category>
		<category><![CDATA[cleveland]]></category>
		<category><![CDATA[feared and loathed]]></category>
		<category><![CDATA[fearedandloathed]]></category>
		<category><![CDATA[hugh kaneshiro]]></category>
		<category><![CDATA[matt leinart]]></category>
		<category><![CDATA[michigan]]></category>
		<category><![CDATA[ncaa]]></category>
		<category><![CDATA[norm chow]]></category>
		<category><![CDATA[ocho cinco]]></category>
		<category><![CDATA[osu]]></category>
		<category><![CDATA[pete carroll]]></category>
		<category><![CDATA[prevent offense]]></category>
		<category><![CDATA[the ohio state university]]></category>
		<category><![CDATA[usc]]></category>
		<category><![CDATA[week 3]]></category>
		<category><![CDATA[wolverines]]></category>
		<category><![CDATA[woody hayes]]></category>

		<guid isPermaLink="false">http://fearedandloathed.com/?p=328</guid>
		<description><![CDATA[An examination of the Cincinnati Bengals' disappointing start to the 2008-09 NFL season.]]></description>
		<wfw:commentRss>http://fearedandloathed.com/2008/09/27/wyts_bengals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 3 &#8211; Beaten by a 1967 Quarter</title>
		<link>http://fearedandloathed.com/2008/09/23/week-3-beaten-by-a-1967-quarter/</link>
		<comments>http://fearedandloathed.com/2008/09/23/week-3-beaten-by-a-1967-quarter/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 05:39:40 +0000</pubDate>
		<dc:creator>DrRJE</dc:creator>
				<category><![CDATA[Picks]]></category>
		<category><![CDATA[1967 quarter]]></category>
		<category><![CDATA[bengals]]></category>
		<category><![CDATA[call it in the air]]></category>
		<category><![CDATA[coin flip]]></category>
		<category><![CDATA[nfl week 3]]></category>
		<category><![CDATA[picks]]></category>
		<category><![CDATA[week 3]]></category>
		<category><![CDATA[week 3 picks]]></category>

		<guid isPermaLink="false">http://fearedandloathed.com/?p=213</guid>
		<description><![CDATA[What a disaster of a week. The Quarter went 8-8 against the spread, and 8-8 O/U. I went 6-10. It was my worst week of the season, but still, it sucks to go down to pure chance&#8230;wonder how a 1991 Quarter would fair. The Quarter picked 4 games by both the spread AND the O/U [...]]]></description>
		<wfw:commentRss>http://fearedandloathed.com/2008/09/23/week-3-beaten-by-a-1967-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 3 &#8211; Against the Spread</title>
		<link>http://fearedandloathed.com/2008/09/19/week-3-against-the-spread/</link>
		<comments>http://fearedandloathed.com/2008/09/19/week-3-against-the-spread/#comments</comments>
		<pubDate>Sat, 20 Sep 2008 03:18:49 +0000</pubDate>
		<dc:creator>DrRJE</dc:creator>
				<category><![CDATA[NFL]]></category>
		<category><![CDATA[Picks]]></category>
		<category><![CDATA[against the spread]]></category>
		<category><![CDATA[the greek nfl spread]]></category>
		<category><![CDATA[thegreek]]></category>
		<category><![CDATA[week 3]]></category>
		<category><![CDATA[week 3 nfl picks]]></category>
		<category><![CDATA[week 3 spread]]></category>

		<guid isPermaLink="false">http://www.fearedandloathed.com/?p=155</guid>
		<description><![CDATA[Sunday, Sept 21, 2008* Kansas City +6 @ Atlanta -6 Oakland +9.5 @ Buffalo -9.5 Houston +4 @ Tennessee -4 Cincinnati +13 @ New York Giants -13 Arizona +3 @ Washington -3 Miami +12.5 @ New England -12.5 Tampa Bay +3 @ Chicago -3 Carolina +3.5 @ Minnesota -3.5 St. Louis +9.5 @ Seattle -9.5 [...]]]></description>
		<wfw:commentRss>http://fearedandloathed.com/2008/09/19/week-3-against-the-spread/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

